H-1B Salaries in Rockleigh, NJ
Advertisement
Top H-1B Employers in Rockleigh
| Employer | Filings | Avg Wage |
|---|---|---|
| Crestron Electronics, Inc. | 20 | $150,578 |
| National Medical Care Inc., a Fresenius Medical Care N.A. company | 2 | $148,293 |
| Dataquad Inc | 2 | $95,514 |
| Quantum Integrators Group LLC | 1 | $123,700 |
| Spectra Laboratories, Inc. | 1 | $142,000 |
| American Business Solutions, Inc. | 1 | $100,526 |
| TAKASAGO INTERNATIONAL CORPORATION (U.S.A.) | 1 | $140,000 |
| Eitacies Inc | 1 | $101,754 |
| Prospance Inc | 1 | $150,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 8 | $142,199 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $192,785 |
| Software Developers, Applications | 15-1132.00 | 4 | $120,570 |
| Mechanical Engineers | 17-2141.00 | 3 | $102,333 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $150,269 |
| Electronics Engineers, Except Computer | 17-2072.00 | 2 | $180,800 |
| Computer Systems Analysts | 15-1211.00 | 2 | $95,514 |
| Logistics Engineers | 13-1081.01 | 1 | $71,174 |
| Computer Network Architects | 15-1143.00 | 1 | $160,000 |
| Computer Occupations, All Other | 15-1299.00 | 1 | $155,646 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $120,175 |
| 2021 | 3 | $127,251 |
| 2022 | 8 | $165,700 |
| 2023 | 7 | $122,001 |
| 2024 | 5 | $153,628 |
| 2025 | 4 | $141,784 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.