H-1B Salaries in Saddle Brook, NJ
Advertisement
Top H-1B Employers in Saddle Brook
| Employer | Filings | Avg Wage |
|---|---|---|
| CBRE, INC. | 5 | $149,448 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $123,277 |
| Charity Navigator | 2 | $100,003 |
| Patient Care New Jersey, Inc. | 2 | $116,150 |
| Westlock Controls Corporation | 2 | $110,247 |
| Arrow Fastener Company, LLC | 2 | $97,500 |
| LNRS Data Services, Inc. | 1 | $135,115 |
| Marcum LLP | 1 | $113,400 |
| Marsh & McLennan Agency LLC | 1 | $131,997 |
| Melody Institute of Music and Art Inc | 1 | $60,986 |
| Patient Care New Jersey, Inc. d/b/a Patient Care | 1 | $115,000 |
| Paul Hastings LLP | 1 | $153,275 |
| Pavane Solutions Inc | 1 | $95,222 |
| SAGE IT INC | 1 | $109,283 |
| SPRUCE TECHNOLOGY INC. | 1 | $103,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 6 | $128,327 |
| Computer Systems Analysts | 15-1211.00 | 4 | $99,930 |
| Physical Therapists | 29-1123.00 | 3 | $115,767 |
| Accountants and Auditors | 13-2011.00 | 3 | $106,305 |
| Statisticians | 15-2041.00 | 2 | $100,003 |
| Computer Systems Analysts | 15-1121.00 | 2 | $125,175 |
| Elementary School Teachers, Except Special Education | 25-2021.00 | 1 | $60,986 |
| Food Scientists and Technologists | 19-1012.00 | 1 | $87,000 |
| Industrial Engineers | 17-2112.00 | 1 | $135,115 |
| Industrial Production Managers | 11-3051.00 | 1 | $110,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $129,714 |
| 2021 | 3 | $88,930 |
| 2022 | 3 | $117,108 |
| 2023 | 4 | $114,949 |
| 2024 | 7 | $104,779 |
| 2025 | 11 | $114,647 |
| 2026 | 2 | $124,648 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.