H-1B Salaries in SOMERVILLE, NJ
Advertisement
Top H-1B Employers in SOMERVILLE
| Employer | Filings | Avg Wage |
|---|---|---|
| PROCAL TECHNOLOGIES INC | 12 | $100,702 |
| CAPGEMINI AMERICA INC | 3 | $97,910 |
| ENL MECHANICAL INCORPORATED | 3 | $95,340 |
| FLADGER ASSOC. INC. | 1 | $98,862 |
| IT BY DESIGN, INC | 1 | $90,000 |
| Infogain Corporation | 1 | $65,790 |
| MARG PHARMACY, INC. | 1 | $105,830 |
| NATSOFT CORPORATION | 1 | $76,877 |
| 3K TECHNOLOGIES LLC | 1 | $106,662 |
| TK-CHAIN, LLC. | 1 | $89,253 |
| ALLAGI TECHNOLOGIES INC | 1 | $116,000 |
| CIBERSPRING INTERNATIONAL LLC. | 1 | $79,914 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 10 | $109,767 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 4 | $79,000 |
| Software Developers, Applications | 15-1132.00 | 2 | $88,255 |
| Human Resources Specialists | 13-1071.00 | 1 | $65,790 |
| Information Security Analysts | 15-1212.00 | 1 | $90,000 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $76,877 |
| Mechanical Engineers | 17-2141.00 | 1 | $114,525 |
| Pharmacists | 29-1051.00 | 1 | $105,830 |
| Project Management Specialists | 13-1082.00 | 1 | $101,525 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 1 | $67,766 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $101,213 |
| 2021 | 2 | $66,778 |
| 2022 | 1 | $79,914 |
| 2023 | 9 | $110,142 |
| 2024 | 9 | $92,527 |
| 2025 | 3 | $96,062 |
| 2026 | 1 | $89,253 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.