H-1B Salaries in SPRINGFIELD, NJ
Advertisement
Top H-1B Employers in SPRINGFIELD
| Employer | Filings | Avg Wage |
|---|---|---|
| Craft Multimodal USA, LLC | 1 | $150,396 |
| JUSTIN ALEXANDER INC. | 1 | $80,000 |
| MUFG Union Bank N.A. | 1 | $148,575 |
| QE Solar LLC | 1 | $72,000 |
| Xylo Consulting, LLC. | 1 | $118,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Business Intelligence Analysts | 15-2051.01 | 1 | $80,000 |
| Database Architects | 15-1243.00 | 1 | $118,000 |
| Software Developers, Applications | 15-1132.00 | 1 | $148,575 |
| Solar Energy Systems Engineers | 17-2199.11 | 1 | $72,000 |
| Transportation, Storage, and Distribution Managers | 11-3071.00 | 1 | $150,396 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $148,575 |
| 2024 | 1 | $118,000 |
| 2025 | 2 | $111,198 |
| 2026 | 1 | $80,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.