H-1B Salaries in Stratford, NJ
Advertisement
Top H-1B Employers in Stratford
| Employer | Filings | Avg Wage |
|---|---|---|
| Nallas Corporation | 9 | $92,596 |
| DIASPARK, INC. | 6 | $92,775 |
| Artificial Inventions LLC | 1 | $84,781 |
| SACROSANCTINFO LLC | 1 | $91,000 |
| Tender Touch Rehab Services LLC | 1 | $77,979 |
| Kennedy Medical Group Practice, P.C. | 1 | $325,249 |
| INEIGHT, INC. | 1 | $140,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 18 | $94,767 |
| Obstetricians and Gynecologists | 29-1218.00 | 1 | $325,249 |
| Physical Therapists | 29-1123.00 | 1 | $77,979 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 7 | $95,711 |
| 2024 | 9 | $92,524 |
| 2025 | 3 | $171,777 |
| 2026 | 1 | $91,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.