H-1B Salaries in WARREN, NJ
Advertisement
Top H-1B Employers in WARREN
| Employer | Filings | Avg Wage |
|---|---|---|
| CAPGEMINI AMERICA INC | 12 | $108,657 |
| TECH MAHINDRA (AMERICAS), INC | 6 | $103,959 |
| LTIMindtree Limited | 5 | $127,526 |
| Mindtree Limited | 2 | $133,213 |
| DAIICHI SANKYO, INC. | 1 | $180,000 |
| ECLOUD LABS, INC. | 1 | $109,283 |
| EXXAT, INC. | 1 | $100,000 |
| GANNU SOFTWARE INC | 1 | $131,997 |
| INTELLECTT, INC. | 1 | $89,398 |
| Liberty Mutual Technology Group Inc. | 1 | $108,306 |
| NATSOFT CORPORATION | 1 | $123,656 |
| NEO TECH SOLUTIONS, INC. | 1 | $117,042 |
| NICOLETTE IT SERVICES INC | 1 | $109,491 |
| NOVOZEN HEALTHCARE LLC. | 1 | $120,640 |
| ONE WORLD DESIGN & MFG GROUP LIMITED | 1 | $75,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 13 | $116,472 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 9 | $109,610 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $133,982 |
| Computer Programmers | 15-1251.00 | 3 | $105,797 |
| Mechanical Engineers | 17-2141.00 | 2 | $97,820 |
| Computer Systems Analysts | 15-1211.00 | 2 | $114,721 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $108,899 |
| Computer Systems Engineers/Architects | 15-1199.02 | 2 | $126,368 |
| Computer Systems Analysts | 15-1121.00 | 1 | $110,286 |
| Business Intelligence Analysts | 15-1199.08 | 1 | $64,480 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $110,310 |
| 2021 | 4 | $101,121 |
| 2023 | 15 | $104,055 |
| 2024 | 19 | $108,825 |
| 2025 | 8 | $116,064 |
| 2026 | 2 | $120,744 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.