H-1B Salaries in Wayne, NJ
Advertisement
Top H-1B Employers in Wayne
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 25 | $112,973 |
| Kering Americas, Inc. | 14 | $134,977 |
| Maquet Cardiovascular, LLC | 9 | $107,594 |
| Orion Systems Integrators LLC | 7 | $106,691 |
| William Paterson University | 7 | $99,680 |
| Datascope Corp. | 5 | $130,363 |
| WIPRO LIMITED | 5 | $86,303 |
| Tata Consultancy Services Limited | 5 | $106,374 |
| Saint-Gobain Performance Plastics Corporation | 4 | $111,671 |
| Technoid9 LLC | 3 | $97,108 |
| Haydon Corporation | 3 | $116,667 |
| Cigna-Evernorth Services Inc. | 3 | $139,852 |
| Deloitte & Touche LLP | 3 | $85,165 |
| Ekait, LLC | 3 | $90,323 |
| DELOITTE CONSULTING LLP | 2 | $202,950 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 31 | $131,928 |
| Computer Systems Engineers/Architects | 15-1299.08 | 13 | $111,167 |
| Computer Systems Analysts | 15-1121.00 | 11 | $108,237 |
| Industrial Engineers | 17-2112.00 | 10 | $100,690 |
| Computer Programmers | 15-1251.00 | 9 | $100,104 |
| Validation Engineers | 17-2112.02 | 8 | $114,190 |
| Information Technology Project Managers | 15-1299.09 | 7 | $126,795 |
| Computer Systems Analysts | 15-1211.00 | 5 | $108,819 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 4 | $110,843 |
| Business Intelligence Analysts | 15-1199.08 | 3 | $98,881 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 19 | $101,776 |
| 2021 | 17 | $105,068 |
| 2022 | 11 | $118,482 |
| 2023 | 26 | $108,139 |
| 2024 | 44 | $114,497 |
| 2025 | 46 | $120,155 |
| 2026 | 11 | $122,447 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.