H-1B Salaries in Wood-Ridge, NJ
Advertisement
Top H-1B Employers in Wood-Ridge
| Employer | Filings | Avg Wage |
|---|---|---|
| Mane Concept, Inc. | 8 | $60,832 |
| Ernst & Young U.S. LLP | 2 | $195,751 |
| TechData Service Company LLC | 2 | $140,000 |
| Atlassian US, Inc. | 2 | $170,373 |
| DELOITTE CONSULTING LLP | 1 | $170,000 |
| Ericsson Inc. | 1 | $175,947 |
| Lorshi Systems LLC | 1 | $91,000 |
| Opendoor Labs, Inc. | 1 | $198,000 |
| Oracle America, Inc. | 1 | $109,283 |
| Suzy, Inc. | 1 | $160,000 |
| TMP WORLDWIDE ADVERTISING & COMMUNICATIONS, LLC | 1 | $146,000 |
| Vectorsoft LLC | 1 | $79,914 |
| Accolite Digital LLC | 1 | $183,414 |
| Workday, Inc. | 1 | $172,800 |
| Atlassian, Inc. | 1 | $150,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Statisticians | 15-2041.00 | 3 | $159,333 |
| Data Scientists | 15-2051.00 | 3 | $163,582 |
| Logisticians | 13-1081.00 | 3 | $65,999 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 3 | $57,914 |
| Software Developers | 15-1252.00 | 3 | $148,108 |
| Software Developers, Applications | 15-1132.00 | 2 | $158,000 |
| Financial Quantitative Analysts | 13-2099.01 | 1 | $117,000 |
| Human Resources Specialists | 13-1071.00 | 1 | $51,917 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $79,914 |
| Operations Research Analysts | 15-2031.00 | 1 | $205,800 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $143,500 |
| 2021 | 3 | $128,638 |
| 2022 | 4 | $148,071 |
| 2023 | 1 | $51,917 |
| 2024 | 8 | $122,008 |
| 2025 | 8 | $119,886 |
| 2026 | 1 | $162,240 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.