H-1B Salaries in Woodridge, NJ
Advertisement
Top H-1B Employers in Woodridge
| Employer | Filings | Avg Wage |
|---|---|---|
| Ernst & Young U.S. LLP | 4 | $202,651 |
| Stanley Black and Decker, Inc. | 2 | $210,000 |
| Converge Technology Solutions US LLC | 1 | $174,485 |
| Trianz Consulting, Inc. | 1 | $134,077 |
| V2Soft, Inc. | 1 | $142,688 |
| Intel Corporation | 1 | $151,819 |
| I-Link Solutions, Inc. | 1 | $110,240 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 7 | $167,262 |
| Database Administrators | 15-1242.00 | 2 | $214,500 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $134,077 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $210,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 2 | $126,464 |
| 2024 | 3 | $196,469 |
| 2025 | 6 | $183,596 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.