H-1B Salaries in Alfred, NY
Advertisement
Top H-1B Employers in Alfred
| Employer | Filings | Avg Wage |
|---|---|---|
| ALFRED UNIVERSITY | 22 | $75,878 |
| SRS Holdings, LLC | 1 | $82,999 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Engineering Teachers, Postsecondary | 25-1032.00 | 10 | $86,991 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | 7 | $57,488 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 1 | $78,000 |
| Materials Scientists | 19-2032.00 | 1 | $82,999 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 1 | $104,000 |
| Philosophy and Religion Teachers, Postsecondary | 25-1126.00 | 1 | $52,000 |
| Postsecondary Teachers, All Other | 25-1199.00 | 1 | $57,000 |
| Business Teachers, Postsecondary | 25-1011.00 | 1 | $106,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $86,000 |
| 2022 | 1 | $66,290 |
| 2023 | 3 | $83,000 |
| 2024 | 9 | $74,785 |
| 2025 | 8 | $73,996 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.