H-1B Salaries in Depew, NY
Advertisement
Top H-1B Employers in Depew
| Employer | Filings | Avg Wage |
|---|---|---|
| HSBC Technology & Services (USA) Inc. | 21 | $132,212 |
| HSBC Bank USA, N.A | 3 | $118,220 |
| HSBC Bank USA N.A | 1 | $78,166 |
| ICF Incorporated, LLC | 1 | $95,955 |
| Inrika Inc | 1 | $95,514 |
| National Vision, Inc. | 1 | $133,806 |
| Schindler Consulting, Inc. | 1 | $82,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $73,736 |
| WB SOLUTIONS LLC | 1 | $80,683 |
| HCL GLOBAL SYSTEMS INC | 1 | $80,683 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 14 | $112,761 |
| Computer Systems Analysts | 15-1211.00 | 4 | $127,000 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $160,350 |
| Computer Systems Analysts | 15-1121.00 | 2 | $81,448 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $123,881 |
| Database Administrators | 15-1242.00 | 1 | $145,000 |
| Financial Specialists, All Other | 13-2099.00 | 1 | $177,977 |
| Financial and Investment Analysts | 13-2051.00 | 1 | $78,166 |
| Information Security Analysts | 15-1212.00 | 1 | $148,692 |
| Information Technology Project Managers | 15-1299.09 | 1 | $100,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $73,736 |
| 2021 | 2 | $119,580 |
| 2022 | 2 | $108,942 |
| 2023 | 23 | $121,802 |
| 2024 | 3 | $141,154 |
| 2026 | 1 | $95,955 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.