H-1B Salaries in ITHACA, NY
Advertisement
Top H-1B Employers in ITHACA
| Employer | Filings | Avg Wage |
|---|---|---|
| 3S BUSINESS CORPORATION | 2 | $89,600 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 1 | $78,582 |
| EVS, INC. | 1 | $77,500 |
| GE DIGITAL HOLDINGS LLC | 1 | $90,000 |
| GERI-SAFE, LTD. | 1 | $60,674 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers, Applications | 15-1132.00 | 2 | $89,600 |
| Civil Engineers | 17-2051.00 | 1 | $77,500 |
| Computer and Information Research Scientists | 15-1221.00 | 1 | $78,582 |
| Electrical Engineers | 17-2071.00 | 1 | $90,000 |
| Operations Research Analysts | 15-2031.00 | 1 | $60,674 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $89,600 |
| 2022 | 2 | $75,337 |
| 2023 | 1 | $77,500 |
| 2025 | 1 | $78,582 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.