H-1B Salaries in Manhattan, NY
Advertisement
Top H-1B Employers in Manhattan
| Employer | Filings | Avg Wage |
|---|---|---|
| Island Consolidated, LLC | 8 | $80,622 |
| Ernst & Young U.S. LLP | 5 | $141,457 |
| CALIFORNIA CREATIVE SOLUTIONS, INC. | 4 | $80,257 |
| Accenture LLP | 4 | $151,135 |
| Elevance Health, Inc. | 2 | $82,836 |
| Tata Consultancy Services Limited | 2 | $96,866 |
| HSTECHNOLOGIES LLC | 2 | $101,920 |
| Healthcare Research Worldwide inc | 2 | $87,741 |
| INTEGRATED GLAZTECH INC | 2 | $89,906 |
| YASHCO SYSTEMS, INC. | 2 | $123,760 |
| Elkiem Global LLC | 1 | $76,000 |
| Digitalis Inc | 1 | $131,997 |
| DEEL US LLC | 1 | $74,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $135,000 |
| Cloud88 Inc | 1 | $94,390 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $142,083 |
| Software Developers, Applications | 15-1132.00 | 4 | $101,710 |
| Commercial and Industrial Designers | 27-1021 | 4 | $68,750 |
| Business Intelligence Analysts | 15-2051.01 | 4 | $86,258 |
| Network and Computer Systems Administrators | 15-1244.00 | 3 | $92,907 |
| Software Developers | 15-1252.00 | 3 | $126,506 |
| Information Technology Project Managers | 15-1299.09 | 3 | $133,081 |
| Civil Engineers | 17-2051.00 | 3 | $84,937 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 3 | $88,494 |
| Computer Systems Analysts | 15-1211.00 | 2 | $112,513 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $148,645 |
| 2021 | 5 | $93,168 |
| 2022 | 5 | $126,293 |
| 2023 | 12 | $112,711 |
| 2024 | 22 | $108,624 |
| 2025 | 16 | $120,001 |
| 2026 | 3 | $120,698 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.