H-1B Salaries in Old Westbury, NY
Advertisement
Top H-1B Employers in Old Westbury
| Employer | Filings | Avg Wage |
|---|---|---|
| NEW YORK INSTITUTE OF TECHNOLOGY | 18 | $113,577 |
| State University of New York at Old Westbury | 2 | $123,966 |
| Universal Medical Record International Services Corp | 2 | $63,523 |
| The Research Foundation for SUNY Old Westbury | 1 | $68,058 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists | 19-1042.00 | 3 | $63,477 |
| Business Teachers, Postsecondary | 25-1011.00 | 3 | $152,640 |
| Architecture Teachers, Postsecondary | 25-1031.00 | 3 | $143,273 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 3 | $119,311 |
| Economics Teachers, Postsecondary | 25-1063.00 | 2 | $160,000 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 1 | $98,000 |
| Physicists | 19-2012.00 | 1 | $68,058 |
| Physics Teachers, Postsecondary | 25-1054.00 | 1 | $92,901 |
| Accountants and Auditors | 13-2011.00 | 1 | $71,136 |
| Survey Researchers | 19-3022.00 | 1 | $68,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 5 | $122,314 |
| 2023 | 5 | $116,347 |
| 2024 | 7 | $92,515 |
| 2025 | 6 | $107,753 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.