H-1B Salaries in Oswego, NY
Advertisement
Top H-1B Employers in Oswego
| Employer | Filings | Avg Wage |
|---|---|---|
| State University of New York at Oswego | 20 | $75,509 |
| NOVELIS Corporation | 8 | $95,835 |
| Dr. Padma Ram Medical Services, LLC | 7 | $88,390 |
| Oswego Hospital | 5 | $267,841 |
| Pathfinder Bancorp, Inc. | 3 | $140,202 |
| Constellation Energy Generation, LLC | 3 | $125,807 |
| Constellation Energy Generation LLC | 2 | $93,247 |
| Wayne Drug Co Inc. | 1 | $120,000 |
| Level 3 Communications, LLC | 1 | $160,000 |
| Transcend IT Solutions LLC | 1 | $89,794 |
| Auxiliary Services - State University College at Oswego, Inc. | 1 | $55,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Business Operations Specialists, All Other | 13-1199.00 | 7 | $88,390 |
| Electrical Engineers | 17-2071.00 | 4 | $107,689 |
| Mechanical Engineers | 17-2141.00 | 3 | $91,237 |
| General Internal Medicine Physicians | 29-1216.00 | 3 | $275,000 |
| Business Teachers, Postsecondary | 25-1011.00 | 3 | $107,000 |
| Chemistry Teachers, Postsecondary | 25-1052.00 | 3 | $65,667 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 3 | $80,242 |
| Industrial Engineers | 17-2112.00 | 3 | $100,000 |
| Communications Teachers, Postsecondary | 25-1122.00 | 2 | $60,000 |
| Biological Science Teachers, Postsecondary | 25-1042.00 | 1 | $76,821 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 6 | $90,487 |
| 2022 | 1 | $77,500 |
| 2023 | 11 | $82,246 |
| 2024 | 13 | $108,917 |
| 2025 | 19 | $117,165 |
| 2026 | 2 | $238,464 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.