H-1B Salaries in PITTSFORD, NY
Advertisement
Top H-1B Employers in PITTSFORD
| Employer | Filings | Avg Wage |
|---|---|---|
| L&T TECHNOLOGY SERVICES LIMITED | 2 | $83,500 |
| Akkodis, Inc. | 1 | $78,291 |
| CAPGEMINI AMERICA INC | 1 | $85,862 |
| Coopervision, Inc. | 1 | $120,200 |
| IVEDIX, INC. | 1 | $73,500 |
| MAHAUGHA LLC | 1 | $100,006 |
| SUNRISE TECHNOLOGIES LLC | 1 | $58,406 |
| VIRTUSA CORPORATION | 1 | $127,000 |
| WINDSTREAM SERVICES, LLC | 1 | $106,614 |
| ARTIFICIAL INTELLIGENCE LLC | 1 | $58,406 |
| YUMA HOLDINGS, INC. | 1 | $125,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $106,205 |
| Accountants and Auditors | 13-2011.00 | 2 | $58,406 |
| Computer Systems Analysts | 15-1121.00 | 1 | $85,862 |
| Information Technology Project Managers | 15-1199.09 | 1 | $120,200 |
| Information Technology Project Managers | 15-1299.09 | 1 | $127,000 |
| Multimedia Artists and Animators | 27-1014.00 | 1 | $73,500 |
| Software Developers, Applications | 15-1132.00 | 1 | $80,000 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $100,006 |
| Business Intelligence Analysts | 15-2051.01 | 1 | $78,291 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $91,233 |
| 2021 | 1 | $85,862 |
| 2022 | 1 | $106,614 |
| 2023 | 2 | $82,646 |
| 2024 | 1 | $100,006 |
| 2025 | 3 | $103,469 |
| 2026 | 1 | $58,406 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.