H-1B Salaries in Red Hook, NY
Advertisement
Top H-1B Employers in Red Hook
| Employer | Filings | Avg Wage |
|---|---|---|
| The Devereux Foundation | 192 | $438,739 |
| Burt & Company CPAs LLC | 1 | $70,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Rehabilitation Counselors | 21-1015.00 | 189 | $444,744 |
| Social and Community Service Managers | 11-9151.00 | 3 | $60,404 |
| Accountants and Auditors | 13-2011.00 | 1 | $70,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $36,421 |
| 2021 | 57 | $28,322 |
| 2022 | 3 | $40,532 |
| 2023 | 31 | $2,529,991 |
| 2024 | 18 | $42,249 |
| 2025 | 78 | $40,056 |
| 2026 | 5 | $44,188 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.