H-1B Salaries in Aurora, OH
Advertisement
Top H-1B Employers in Aurora
| Employer | Filings | Avg Wage |
|---|---|---|
| Progressive Casualty Insurance Company | 17 | $125,836 |
| ROVISYS BUILDING TECHNOLOGIES, LLC | 2 | $83,500 |
| CAPGEMINI AMERICA INC | 2 | $151,604 |
| RR SOFTWARE SOLUTIONS LLC | 2 | $77,940 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $77,824 |
| ZoomInfo Technologies, LLC | 2 | $172,518 |
| Mphasis Corporation | 2 | $130,000 |
| IndSoft, Inc. | 2 | $86,699 |
| Video Products Inc. | 2 | $97,250 |
| Golden Sun TSA Services, LLC | 1 | $143,520 |
| Fujitsu North America, Inc. | 1 | $107,619 |
| FIRST CITIZENS BANK AND TRUST CO. | 1 | $119,538 |
| CLEVELAND CLINIC | 1 | $106,546 |
| HCL AMERICA INC | 1 | $81,432 |
| Aurora School of Music, LLC | 1 | $60,133 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 29 | $118,812 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 12 | $121,360 |
| Electrical Engineers | 17-2071.00 | 2 | $94,107 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $143,520 |
| Mechanical Engineers | 17-2141.00 | 2 | $89,917 |
| Information Technology Project Managers | 15-1299.09 | 2 | $165,604 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $90,262 |
| Information Security Analysts | 15-1212.00 | 1 | $79,310 |
| Instructional Coordinators | 25-9031.00 | 1 | $60,133 |
| Mechatronics Engineers | 17-2199.05 | 1 | $78,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 3 | $76,284 |
| 2021 | 1 | $77,397 |
| 2022 | 2 | $108,000 |
| 2023 | 10 | $102,185 |
| 2024 | 30 | $110,077 |
| 2025 | 17 | $129,654 |
| 2026 | 1 | $120,963 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.