H-1B Salaries in Columbus, OH
Advertisement
Top H-1B Employers in Columbus
| Employer | Filings | Avg Wage |
|---|---|---|
| JPMORGAN CHASE & CO. | 8 | $119,025 |
| BREAD FINANCIAL PAYMENTS, INC. | 5 | $143,007 |
| The Research Institute at Nationwide Children's Hospital | 5 | $69,200 |
| The Ohio State University | 3 | $84,548 |
| DELOITTE CONSULTING LLP | 3 | $140,433 |
| Educational Solutions Company | 3 | $45,077 |
| Tata Consultancy Services Limited | 2 | $73,934 |
| Bold Penguin Incorporated | 2 | $225,150 |
| INFOSHARE SYSTEMS, INC. | 2 | $93,517 |
| Enternet Business Systems, Inc. | 2 | $88,000 |
| Citi Fund Services Ohio, Inc. | 2 | $69,605 |
| Hikma Pharmaceuticals USA Inc. | 2 | $70,480 |
| COMPUNNEL SOFTWARE GROUP, INC | 2 | $79,720 |
| Nationwide Children's Hospital | 2 | $70,000 |
| Focus Learning Academy of Northern Columbus | 2 | $42,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 23 | $107,857 |
| Software Developers, Applications | 15-1132.00 | 14 | $102,059 |
| Biochemists and Biophysicists | 19-1021.00 | 4 | $66,161 |
| Computer Systems Analysts | 15-1211.00 | 4 | $131,633 |
| Data Scientists | 15-2051.00 | 3 | $143,373 |
| Elementary School Teachers, Except Special Education | 25-2021.00 | 3 | $41,423 |
| Software Developers, Systems Software | 15-1133.00 | 3 | $110,974 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $115,700 |
| Biological Technicians | 19-4021.00 | 2 | $65,000 |
| Computer Programmers | 15-1251.00 | 2 | $79,538 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 20 | $93,044 |
| 2021 | 9 | $101,083 |
| 2022 | 17 | $117,560 |
| 2023 | 25 | $105,385 |
| 2024 | 28 | $94,177 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.