H-1B Salaries in Granville, OH
Advertisement
Top H-1B Employers in Granville
| Employer | Filings | Avg Wage |
|---|---|---|
| Denison University | 13 | $80,158 |
| ACCOUNTABILITY PROJECT INSTITUTE | 1 | $72,800 |
| Owens Corning Composite Materials, LLC | 1 | $116,584 |
| Owens Corning Science and Technology, LLC | 1 | $115,856 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| History Teachers, Postsecondary | 25-1125.00 | 2 | $76,650 |
| Industrial Engineers | 17-2112.00 | 2 | $116,220 |
| Economics Teachers, Postsecondary | 25-1063.00 | 2 | $92,000 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062.00 | 2 | $69,000 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $88,000 |
| Education Teachers, Postsecondary | 25-1081.00 | 1 | $73,000 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | 1 | $84,843 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 1 | $65,000 |
| Social Scientists and Related Workers, All Other | 19-3099.00 | 1 | $72,800 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | 1 | $88,400 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $86,422 |
| 2022 | 1 | $74,000 |
| 2023 | 4 | $71,750 |
| 2024 | 2 | $106,428 |
| 2025 | 6 | $84,267 |
| 2026 | 1 | $95,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.