H-1B Salaries in INDEPENDENCE, OH
Advertisement
Top H-1B Employers in INDEPENDENCE
| Employer | Filings | Avg Wage |
|---|---|---|
| Auto Club of East Central | 3 | $143,313 |
| CHARLES E. HARRIS AND ASSOCIATES, INC. | 2 | $53,997 |
| CAPGEMINI AMERICA INC | 1 | $120,000 |
| DATA SOLUTIONS INC. | 1 | $122,699 |
| GENESIS CONSULTING LLC | 1 | $66,290 |
| XTGLOBAL, INC. | 1 | $105,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $132,546 |
| Accountants and Auditors | 13-2011.00 | 2 | $53,997 |
| Computer Programmers | 15-1251.00 | 1 | $120,000 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $105,000 |
| Data Scientists | 15-2051.00 | 1 | $155,000 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $66,290 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $105,000 |
| 2023 | 1 | $66,290 |
| 2025 | 7 | $111,519 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.