H-1B Salaries in Lakewood, OH
Advertisement
Top H-1B Employers in Lakewood
| Employer | Filings | Avg Wage |
|---|---|---|
| Stanley Black & Decker Inc. | 2 | $97,495 |
| Hexaware Technologies, Inc. | 2 | $95,909 |
| CLEVELAND CLINIC | 1 | $373,275 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $84,302 |
| EMC Corporation | 1 | $140,000 |
| FIRST CITIZENS BANK AND TRUST CO. | 1 | $97,053 |
| Haley & Aldrich, Inc. | 1 | $67,000 |
| Mutual of Omaha Insurance Company | 1 | $91,000 |
| OVIVO USA, LLC | 1 | $106,000 |
| Omni Consulting Services LLC | 1 | $74,000 |
| Progressive Casualty Insurance Company | 1 | $127,219 |
| ALADDIN'S EATERY SYSTEMS, INC. | 1 | $143,790 |
| Trimble Inc. | 1 | $92,649 |
| AODK, Inc. | 1 | $63,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Industrial Engineers | 17-2112.00 | 2 | $97,495 |
| Software Developers | 15-1252.00 | 2 | $91,824 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $95,909 |
| Data Scientists | 15-2051.00 | 1 | $127,219 |
| Marketing Managers | 11-2021.00 | 1 | $143,790 |
| Obstetricians and Gynecologists | 29-1218.00 | 1 | $373,275 |
| Software Developers, Applications | 15-1132.00 | 1 | $140,000 |
| Statisticians | 15-2041.00 | 1 | $97,053 |
| Validation Engineers | 17-2112.02 | 1 | $74,000 |
| Architects, Except Landscape and Naval | 17-1011.00 | 1 | $63,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $97,146 |
| 2021 | 1 | $140,000 |
| 2023 | 3 | $106,597 |
| 2024 | 4 | $88,130 |
| 2025 | 6 | $139,916 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.