H-1B Salaries in Lancaster, OH
Advertisement
Top H-1B Employers in Lancaster
| Employer | Filings | Avg Wage |
|---|---|---|
| Magna Seating of America, Inc. | 5 | $107,000 |
| Blue Label Packaging Company | 1 | $124,750 |
| Google LLC | 1 | $160,000 |
| Kokosing Industrial | 1 | $67,000 |
| Nationwide Children's Hospital | 1 | $150,000 |
| Rhythm-N-You Music Therapy, Inc. | 1 | $68,328 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 4 | $107,500 |
| Construction Managers | 11-9021.00 | 1 | $160,000 |
| Industrial Engineers | 17-2112.00 | 1 | $105,000 |
| Civil Engineers | 17-2051.00 | 1 | $67,000 |
| Music Therapists | 29-1129.02 | 1 | $68,328 |
| Pediatricians, General | 29-1221.00 | 1 | $150,000 |
| Industrial Production Managers | 11-3051.00 | 1 | $124,750 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 1 | $68,328 |
| 2024 | 3 | $113,917 |
| 2025 | 6 | $115,833 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.