H-1B Salaries in Medina, OH
Advertisement
Top H-1B Employers in Medina
| Employer | Filings | Avg Wage |
|---|---|---|
| Cleveland Clinic Foundation | 4 | $285,500 |
| Fechko Excavating, LLC | 4 | $85,530 |
| Progressive Casualty Insurance Company | 2 | $96,722 |
| Drive My Way, Inc. | 2 | $103,560 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $78,926 |
| Agrati, Inc. | 2 | $81,875 |
| Ohio Farmers Insurance Company | 1 | $110,157 |
| Organon LLC | 1 | $81,078 |
| S&V Industries, Inc. | 1 | $72,710 |
| SATSYIL CORP | 1 | $126,090 |
| Stearns, Conrad, and Schmidt Consulting Engineering, Inc. | 1 | $92,726 |
| Tata Consultancy Services Limited | 1 | $100,000 |
| Allfasteners USA LLC | 1 | $94,619 |
| IBM Corporation | 1 | $98,384 |
| Interactive Engineering Corporation | 1 | $83,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Cost Estimators | 13-1051.00 | 4 | $85,530 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $104,271 |
| Hospitalists | 29-1229.02 | 2 | $291,000 |
| Industrial Engineers | 17-2112.00 | 2 | $81,875 |
| Information Technology Project Managers | 15-1299.09 | 2 | $103,560 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $96,722 |
| Electrical Engineers | 17-2071.00 | 1 | $83,000 |
| Accountants | 13-2011.01 | 1 | $60,944 |
| Management Analysts | 13-1111.00 | 1 | $81,078 |
| Mechanical Engineers | 17-2141.00 | 1 | $72,710 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $66,747 |
| 2021 | 1 | $100,000 |
| 2022 | 1 | $260,000 |
| 2023 | 4 | $88,158 |
| 2024 | 9 | $112,734 |
| 2025 | 9 | $146,297 |
| 2026 | 1 | $73,590 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.