H-1B Salaries in Montgomery, OH
Advertisement
Top H-1B Employers in Montgomery
| Employer | Filings | Avg Wage |
|---|---|---|
| Fuyao Glass America Inc. | 6 | $69,994 |
| Augustar Life Insurance Company | 1 | $115,678 |
| Cincinnati Institute of Plastic Surgery LLC | 1 | $155,000 |
| Constellation Insurance, Inc. | 1 | $81,000 |
| FIS Management Services, LLC | 1 | $121,206 |
| Hewlett Packard Enterprise Company | 1 | $122,907 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Industrial Engineers | 17-2112.00 | 3 | $69,430 |
| Data Scientists | 15-2051.00 | 1 | $60,000 |
| Database Administrators | 15-1242.00 | 1 | $60,000 |
| Financial Managers | 11-3031.00 | 1 | $155,000 |
| Financial Quantitative Analysts | 13-2099.01 | 1 | $81,000 |
| Industrial Production Managers | 11-3051.00 | 1 | $91,670 |
| Software Developers | 15-1252.00 | 1 | $115,678 |
| Computer and Information Research Scientists | 15-1221.00 | 1 | $122,907 |
| Software Developers, Systems Software | 15-1133.00 | 1 | $121,206 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $121,206 |
| 2023 | 2 | $118,000 |
| 2024 | 3 | $78,559 |
| 2025 | 5 | $84,574 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.