H-1B Salaries in Perrysburg, OH
Advertisement
Top H-1B Employers in Perrysburg
| Employer | Filings | Avg Wage |
|---|---|---|
| First Solar, Inc. | 67 | $91,065 |
| Owens-Illinois General, Inc. | 10 | $808,154 |
| Owens Corning Corporate Services, LLC | 7 | $124,624 |
| Satelytics, Inc. | 6 | $77,250 |
| Hexaware Technologies, Inc. | 4 | $70,500 |
| Ernst & Young U.S. LLP | 3 | $95,513 |
| Accenture LLP | 3 | $122,767 |
| Satelytics Inc. | 2 | $79,000 |
| Owens Corning Sales, LLC | 2 | $116,657 |
| Owens-Illinois, Inc. | 2 | $200,000 |
| INEIGHT, INC. | 2 | $130,000 |
| Dana Automotive Systems Group, LLC | 2 | $96,044 |
| DXC Technology Services LLC | 2 | $102,303 |
| SCATTERFIT INC | 2 | $77,210 |
| Heartland Employment Services, LLC | 1 | $120,786 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Materials Engineers | 17-2131.00 | 23 | $96,062 |
| Software Developers | 15-1252.00 | 20 | $108,060 |
| Manufacturing Engineers | 17-2112.03 | 12 | $82,859 |
| Data Scientists | 15-2051.00 | 7 | $66,200 |
| Information Technology Project Managers | 15-1299.09 | 7 | $98,911 |
| Computer Systems Engineers/Architects | 15-1299.08 | 5 | $106,446 |
| General and Operations Managers | 11-1021.00 | 4 | $176,875 |
| Electrical Engineers | 17-2071.00 | 4 | $82,804 |
| Industrial Engineers | 17-2112.00 | 3 | $102,530 |
| Computer Systems Analysts | 15-1211.00 | 3 | $1,979,348 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $143,254 |
| 2021 | 6 | $104,305 |
| 2022 | 7 | $125,361 |
| 2023 | 17 | $83,718 |
| 2024 | 49 | $123,405 |
| 2025 | 52 | $209,342 |
| 2026 | 9 | $98,044 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.