H-1B Salaries in Stow, OH
Advertisement
Top H-1B Employers in Stow
| Employer | Filings | Avg Wage |
|---|---|---|
| Matco Tools Corporation | 2 | $199,174 |
| Ernst & Young U.S. LLP | 2 | $61,700 |
| City of Hope National Medical Center | 2 | $110,993 |
| JICOR Solutions Inc | 2 | $86,258 |
| JICOR Solutions, Inc | 1 | $86,258 |
| JICOR Solutions,Inc | 1 | $86,258 |
| Jai Maharaj Jai Mataji LLC | 1 | $64,800 |
| Mega International, LLC | 1 | $165,000 |
| Mphasis Corporation | 1 | $104,516 |
| ORACLE FINANCIAL SERVICES SOFTWARE, INC. | 1 | $119,538 |
| Saint-Gobain Ceramics & Plastics, Inc. | 1 | $60,000 |
| Tyres International Inc. | 1 | $95,000 |
| United Labor Agency, Inc. | 1 | $51,251 |
| CLEVELAND CLINIC | 1 | $58,136 |
| Vertex Computer Systems, Inc. | 1 | $86,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 8 | $94,262 |
| Data Scientists | 15-2051.00 | 3 | $105,662 |
| Accountants and Auditors | 13-2011.00 | 2 | $61,700 |
| Marketing Managers | 11-2021.00 | 2 | $199,174 |
| Computer Systems Analysts | 15-1211.00 | 1 | $64,800 |
| Chemical Engineers | 17-2041.00 | 1 | $100,000 |
| Information Technology Project Managers | 15-1299.09 | 1 | $165,000 |
| Training and Development Specialists | 13-1151.00 | 1 | $51,251 |
| Materials Scientists | 19-2032.00 | 1 | $60,000 |
| Athletic Trainers | 29-9091.00 | 1 | $58,136 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $60,000 |
| 2021 | 1 | $100,000 |
| 2023 | 2 | $117,130 |
| 2024 | 12 | $97,227 |
| 2025 | 5 | $109,505 |
| 2026 | 1 | $88,026 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.