H-1B Salaries in Westfield Center, OH
Advertisement
Top H-1B Employers in Westfield Center
| Employer | Filings | Avg Wage |
|---|---|---|
| Ohio Farmers Insurance Company | 45 | $110,270 |
| IBM Corporation | 31 | $83,046 |
| Accenture LLP | 16 | $109,825 |
| IBM INDIA PRIVATE LIMITED | 6 | $72,383 |
| SIRI INFOSOLUTIONS INC. | 4 | $85,750 |
| IT SPIN INC | 2 | $90,400 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2 | $80,975 |
| Ohio Farmers Insurance Comapny | 2 | $130,786 |
| Majesco | 1 | $117,000 |
| DELOITTE CONSULTING LLP | 1 | $184,326 |
| Slesha IT Inc | 1 | $74,776 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 20 | $120,632 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 18 | $85,414 |
| Computer Programmers | 15-1251.00 | 14 | $80,020 |
| Computer Systems Analysts | 15-1211.00 | 14 | $95,045 |
| Business Intelligence Analysts | 15-2051.01 | 10 | $112,241 |
| Computer Systems Analysts | 15-1211 | 6 | $107,066 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 6 | $83,108 |
| Computer Systems Analysts | 15-1121.00 | 5 | $80,126 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $104,638 |
| Software Developers, Applications | 15-1132.00 | 3 | $95,152 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 12 | $86,163 |
| 2021 | 5 | $93,344 |
| 2022 | 7 | $103,194 |
| 2023 | 15 | $103,648 |
| 2024 | 32 | $101,102 |
| 2025 | 37 | $98,894 |
| 2026 | 3 | $126,455 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.