H-1B Salaries in Lincoln, RI
Advertisement
Top H-1B Employers in Lincoln
| Employer | Filings | Avg Wage |
|---|---|---|
| AMICA MUTUAL INSURANCE COMPANY | 21 | $110,647 |
| Tata Consultancy Services Limited | 8 | $70,138 |
| Ernst & Young U.S. LLP | 6 | $168,996 |
| IBM Corporation | 5 | $94,788 |
| ABD Solutions, Inc. | 3 | $83,000 |
| ZEBRA TECHNOLOGIES CORPORATION | 2 | $123,729 |
| Vicor Corporation | 2 | $83,657 |
| Asia Restaurants, Inc. | 2 | $79,955 |
| Populus Group LLC | 2 | $95,160 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $122,651 |
| Altimetrik Corp. | 2 | $112,711 |
| Rhode Island Mayoral Academy, Blackstone Valley Prep | 2 | $64,674 |
| Windmoeller & Hoelscher Corp. | 2 | $95,000 |
| Destin IT Solutions INC | 1 | $101,500 |
| CAREMARK, LLC | 1 | $110,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 13 | $131,185 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 11 | $75,721 |
| Electrical Engineers | 17-2071.00 | 5 | $90,191 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 4 | $102,731 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $105,861 |
| Software Developers, Applications | 15-1132.00 | 4 | $101,687 |
| Database Administrators | 15-1242.00 | 3 | $157,555 |
| Computer Systems Analysts | 15-1211.00 | 3 | $123,172 |
| Computer Systems Analysts | 15-1121.00 | 3 | $88,067 |
| Business Intelligence Analysts | 15-2051.01 | 3 | $91,475 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 12 | $88,982 |
| 2021 | 12 | $77,836 |
| 2022 | 2 | $123,729 |
| 2023 | 7 | $97,345 |
| 2024 | 23 | $137,551 |
| 2025 | 20 | $113,583 |
| 2026 | 3 | $146,731 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.