H-1B Salaries in Anderson, SC
Advertisement
Top H-1B Employers in Anderson
| Employer | Filings | Avg Wage |
|---|---|---|
| Techtronic Cordless GP | 17 | $103,270 |
| Electrolux Home Products Inc. | 7 | $108,078 |
| TTI Consumer Power Tools, Inc. | 7 | $115,701 |
| AnMed Health | 6 | $466,470 |
| Mergon Corporation | 5 | $80,397 |
| E&I Engineering USA Corporation | 5 | $108,997 |
| HCL America Solutions Inc | 5 | $74,424 |
| Clemson University | 4 | $67,975 |
| Electrolux Home Products, Inc. | 3 | $101,659 |
| HCL AMERICA INC | 3 | $126,346 |
| TTI Consumer Power Tools Inc. | 2 | $129,602 |
| Poly-Med, Inc. | 2 | $92,713 |
| Electrolux Consumer Products Inc. | 2 | $104,868 |
| NewSpring Church, Inc. | 2 | $47,996 |
| MLS Global | 2 | $66,040 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 24 | $100,544 |
| Electrical Engineers | 17-2071.00 | 9 | $98,293 |
| Manufacturing Engineers | 17-2112.03 | 7 | $92,093 |
| Software Developers | 15-1252.00 | 6 | $131,055 |
| Industrial Engineers | 17-2112.00 | 5 | $86,032 |
| General Internal Medicine Physicians | 29-1216.00 | 5 | $493,261 |
| Mechanical Drafters | 17-3013.00 | 3 | $76,369 |
| Architectural and Engineering Managers | 11-9041.00 | 3 | $124,459 |
| Computer Systems Analysts | 15-1211.00 | 2 | $130,299 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $127,774 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $112,038 |
| 2021 | 5 | $79,080 |
| 2022 | 2 | $104,637 |
| 2023 | 18 | $94,483 |
| 2024 | 19 | $133,242 |
| 2025 | 31 | $159,107 |
| 2026 | 3 | $135,177 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.