H-1B Salaries in Clemson, SC
Advertisement
Top H-1B Employers in Clemson
| Employer | Filings | Avg Wage |
|---|---|---|
| Clemson University | 145 | $80,534 |
| AnMed Health | 1 | $248,484 |
| Assure Project Consultants LLC | 1 | $64,480 |
| COOLSOFT LLC | 1 | $114,421 |
| Ernst & Young U.S. LLP | 1 | $121,559 |
| Project Merz, Inc. | 1 | $21,050 |
| REENAR IT INC | 1 | $82,000 |
| 3 Promise Labor Services Ltd | 1 | $87,027 |
| Wonolo Inc. | 1 | $159,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Engineering Teachers, Postsecondary | 25-1032.00 | 22 | $94,751 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 10 | $73,107 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 7 | $109,389 |
| Soil and Plant Scientists | 19-1013.00 | 6 | $64,384 |
| Postsecondary Teachers, All Other | 25-1199.00 | 6 | $55,167 |
| Materials Scientists | 19-2032.00 | 6 | $66,180 |
| Physics Teachers, Postsecondary | 25-1054.00 | 5 | $86,200 |
| Business Teachers, Postsecondary | 25-1011.00 | 5 | $159,100 |
| Chemistry Teachers, Postsecondary | 25-1052.00 | 5 | $71,063 |
| Bioinformatics Scientists | 19-1029.01 | 4 | $68,443 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $95,000 |
| 2021 | 3 | $68,359 |
| 2022 | 3 | $110,000 |
| 2023 | 9 | $77,683 |
| 2024 | 60 | $83,019 |
| 2025 | 71 | $81,557 |
| 2026 | 6 | $79,081 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.