H-1B Salaries in Greer, SC
Advertisement
Top H-1B Employers in Greer
| Employer | Filings | Avg Wage |
|---|---|---|
| DATASOFT TECHNOLOGIES, INC | 17 | $104,895 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 12 | $85,018 |
| Regional Management Corp. | 7 | $110,088 |
| Grey Matter Solutions, LLC | 7 | $75,568 |
| Proterra Powered LLC | 7 | $124,083 |
| Century 3 Engineering, LLC | 6 | $74,250 |
| Security Finance Corporation of Spartanburg | 5 | $110,483 |
| Plastic Omnium Auto Exteriors, LLC | 4 | $160,629 |
| Tata Consultancy Services Limited | 4 | $86,334 |
| Airsys Cooling Technologies Inc. | 4 | $79,380 |
| Minghua USA Inc | 4 | $80,500 |
| Blue Eye Soft | 4 | $84,323 |
| Plastic Omnium Auto Exteriors LLC | 3 | $151,699 |
| CGI Technologies and Solutions Inc. | 3 | $98,693 |
| Proterra Operating Company, Inc. | 3 | $103,619 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 34 | $122,585 |
| Mechanical Engineers | 17-2141.00 | 23 | $102,144 |
| Industrial Engineers | 17-2112.00 | 12 | $95,280 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 11 | $95,448 |
| Computer Systems Engineers/Architects | 15-1299.08 | 10 | $98,775 |
| Software Developers, Applications | 15-1132.00 | 10 | $121,312 |
| Computer Systems Analysts | 15-1211.00 | 9 | $92,998 |
| Civil Engineers | 17-2051.00 | 8 | $75,978 |
| Architectural and Engineering Managers | 11-9041.00 | 8 | $177,438 |
| Information Technology Project Managers | 15-1299.09 | 8 | $143,189 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 15 | $81,056 |
| 2021 | 17 | $92,338 |
| 2022 | 9 | $119,171 |
| 2023 | 32 | $101,993 |
| 2024 | 61 | $101,286 |
| 2025 | 65 | $113,761 |
| 2026 | 8 | $150,812 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.