H-1B Salaries in SIMPSONVILLE, SC
Advertisement
Top H-1B Employers in SIMPSONVILLE
| Employer | Filings | Avg Wage |
|---|---|---|
| CAPGEMINI AMERICA INC | 2 | $130,000 |
| ADORA CHILDCARE LLC | 1 | $37,500 |
| ARBOR LAND DESIGN, LLC | 1 | $59,000 |
| CAO JONES ACCOUNTING & TAX LLC | 1 | $60,000 |
| Highmark Health | 1 | $121,428 |
| META IT CORP | 1 | $87,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 2 | $130,000 |
| Child, Family, and School Social Workers | 21-1021.00 | 1 | $37,500 |
| Civil Engineers | 17-2051.00 | 1 | $59,000 |
| Information Security Analysts | 15-1212.00 | 1 | $121,428 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $60,000 |
| Mechanical Engineers | 17-2141.00 | 1 | $87,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2024 | 2 | $94,500 |
| 2025 | 4 | $78,625 |
| 2026 | 1 | $121,428 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.