H-1B Salaries in Summerville, SC
Advertisement
Top H-1B Employers in Summerville
| Employer | Filings | Avg Wage |
|---|---|---|
| Dorchester School District Two | 59 | $59,362 |
| Equifax Inc. | 4 | $119,733 |
| KION North America Corporation | 3 | $110,727 |
| Trenmor LLC | 2 | $94,578 |
| Kyros Software Solutions LLC | 2 | $102,742 |
| Faith Christian School and Preschool | 2 | $44,495 |
| IFA ROTORION- North America LLC | 2 | $79,000 |
| Medical University of South Carolina and Affiliates | 2 | $212,500 |
| Deloitte Transactions and Business Analytics LLP | 1 | $102,856 |
| GUIDELINE GEO AMERICAS, INC | 1 | $57,387 |
| Cummins Filtration Inc. | 1 | $84,600 |
| Gerber Childrenswear LLC | 1 | $85,000 |
| GlobalLogic Inc. | 1 | $111,862 |
| Horizon Scientific Inc. | 1 | $100,500 |
| Babcock & Wilcox Company | 1 | $135,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031.00 | 21 | $60,057 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022.00 | 18 | $59,133 |
| Software Developers | 15-1252.00 | 8 | $124,170 |
| Elementary School Teachers, Except Special Education | 25-2021.00 | 6 | $58,032 |
| Special Education Teachers, Elementary School | 25-2056.00 | 5 | $57,081 |
| Special Education Teachers, Secondary School | 25-2058.00 | 4 | $54,936 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $132,527 |
| Special Education Teachers, Middle School | 25-2057.00 | 3 | $62,537 |
| Mechanical Engineers | 17-2141.00 | 2 | $87,006 |
| Industrial Engineers | 17-2112.00 | 2 | $87,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $88,400 |
| 2021 | 2 | $92,103 |
| 2022 | 4 | $170,558 |
| 2023 | 3 | $78,573 |
| 2024 | 49 | $69,002 |
| 2025 | 40 | $87,205 |
| 2026 | 1 | $133,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.