H-1B Salaries in Ooltewah, TN
Advertisement
Top H-1B Employers in Ooltewah
| Employer | Filings | Avg Wage |
|---|---|---|
| BlueCross BlueShield of Tennessee, Inc. | 8 | $102,060 |
| Salesforce, Inc. | 4 | $170,276 |
| Selective Insurance Company of America | 3 | $2,076,533 |
| Empower Retirement, LLC | 2 | $136,302 |
| Versable AI, Inc. | 2 | $120,224 |
| Miller Industries Towing Equipment, Inc. | 2 | $90,574 |
| Feedzai, Inc. | 1 | $160,000 |
| Government Employees Insurance Company (GEICO) | 1 | $105,165 |
| Hyve International Foundation | 1 | $70,000 |
| K & M Builder and Developer INC | 1 | $58,950 |
| K & M Builder and Developer Inc. | 1 | $58,950 |
| Linc Threading Systems Incorporated | 1 | $120,224 |
| Paramount Data Management, Inc. | 1 | $120,000 |
| Rithum, LLC | 1 | $142,209 |
| Skytap, Inc. | 1 | $155,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 15 | $509,304 |
| Information Technology Project Managers | 15-1299.09 | 4 | $101,318 |
| Sales Managers | 11-2022.00 | 3 | $120,224 |
| Computer Systems Analysts | 15-1211.00 | 3 | $108,846 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $129,478 |
| Software Developers, Applications | 15-1132.00 | 2 | $119,050 |
| Cost Estimators | 13-1051.00 | 2 | $58,950 |
| Sales Engineers | 41-9031.00 | 2 | $201,053 |
| Management Analysts | 13-1111.00 | 1 | $105,000 |
| Network and Computer Systems Administrators | 15-1244.00 | 1 | $94,494 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 2 | $110,500 |
| 2022 | 3 | $141,241 |
| 2023 | 4 | $91,760 |
| 2024 | 12 | $120,726 |
| 2025 | 17 | $461,504 |
| 2026 | 3 | $105,081 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.