H-1B Salaries in Allen, TX
Advertisement
Top H-1B Employers in Allen
| Employer | Filings | Avg Wage |
|---|---|---|
| Golden Qi Holdings, LLC | 3 | $73,244 |
| Srimatrix Inc. | 2 | $109,000 |
| Modernbuild Construction LLC | 2 | $75,000 |
| AVEnterprise, Inc | 2 | $94,100 |
| Covidien LP | 1 | $99,923 |
| DPR SOLUTIONS INC | 1 | $124,800 |
| Ernst & Young U.S. LLP | 1 | $149,282 |
| Experian Information Solutions Inc. | 1 | $169,000 |
| Experian Services Corporation | 1 | $97,739 |
| Freedom Mortgage Corporation | 1 | $125,000 |
| Lenovo (United States) Inc | 1 | $139,797 |
| RANDSTAD TECHNOLOGIES, LLC | 1 | $116,938 |
| RAVIN IT SOLUTIONS INC | 1 | $91,562 |
| Tata Consultancy Services Limited | 1 | $120,000 |
| Techno Tasks, Inc | 1 | $101,192 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 14 | $112,226 |
| Software Developers, Applications | 15-1132.00 | 2 | $94,100 |
| Mechanical Engineers | 17-2141.00 | 2 | $75,000 |
| Information Technology Project Managers | 15-1199.09 | 1 | $152,000 |
| Business Intelligence Analysts | 15-2051.01 | 1 | $97,739 |
| Sales Engineers | 41-9031.00 | 1 | $139,797 |
| Sales Managers | 11-2022.00 | 1 | $99,923 |
| Computer Systems Analysts | 15-1211.00 | 1 | $91,562 |
| Financial and Investment Analysts | 13-2051.00 | 1 | $58,032 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 4 | $119,999 |
| 2022 | 2 | $118,469 |
| 2023 | 11 | $103,431 |
| 2024 | 7 | $99,105 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.