H-1B Salaries in Denison, TX
Advertisement
Top H-1B Employers in Denison
| Employer | Filings | Avg Wage |
|---|---|---|
| CATERPILLAR INC. | 2 | $109,906 |
| Champion Cooler, LLC | 1 | $72,259 |
| Elevance Health, Inc. | 1 | $155,530 |
| Hanley Financial Services, LLC | 1 | $75,000 |
| Hospitalist Medicine Physicians of Texas, PLLC | 1 | $263,286 |
| National Government Services, Inc. | 1 | $114,088 |
| Onward Technologies Inc | 1 | $104,374 |
| TEK LABS, Inc. | 1 | $68,890 |
| AMS Heli Design LLC | 1 | $72,259 |
| Tata Technologies, Inc. | 1 | $114,400 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 6 | $97,184 |
| Software Developers | 15-1252.00 | 2 | $134,809 |
| Accountants and Auditors | 13-2011.00 | 1 | $75,000 |
| Hospitalists | 29-1229.02 | 1 | $263,286 |
| Manufacturing Engineers | 17-2112.03 | 1 | $68,890 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $111,216 |
| 2023 | 2 | $111,343 |
| 2024 | 2 | $70,574 |
| 2025 | 4 | $91,508 |
| 2026 | 2 | $209,408 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.