H-1B Salaries in Eagle Pass, TX
Advertisement
Top H-1B Employers in Eagle Pass
| Employer | Filings | Avg Wage |
|---|---|---|
| Sul Ross State University | 8 | $70,185 |
| United Medical Centers | 4 | $227,500 |
| Eliezer Hernandez, MD, PA | 2 | $182,500 |
| Orasi Software, Inc. | 1 | $67,912 |
| Renal Associates, P.A. | 1 | $200,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Business Teachers, Postsecondary | 25-1011.00 | 4 | $68,500 |
| Pediatricians, General | 29-1221.00 | 4 | $196,250 |
| General Internal Medicine Physicians | 29-1216.00 | 2 | $245,000 |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | 1 | $60,000 |
| Economics Teachers, Postsecondary | 25-1063.00 | 1 | $95,481 |
| Network and Computer Systems Administrators | 15-1244.00 | 1 | $67,912 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 1 | $67,000 |
| Physicians, All Other | 29-1229.00 | 1 | $200,000 |
| Psychology Teachers, Postsecondary | 25-1066.00 | 1 | $65,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 3 | $200,000 |
| 2024 | 5 | $188,000 |
| 2025 | 7 | $66,987 |
| 2026 | 1 | $95,481 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.