H-1B Salaries in FORNEY, TX
Advertisement
Top H-1B Employers in FORNEY
| Employer | Filings | Avg Wage |
|---|---|---|
| NOETIC INFORMATION SYSTEMS LLC | 8 | $107,844 |
| VISUAL INNOVATIVE SOLUTIONS, INC | 3 | $90,847 |
| JANIM SYSTEMS INC. | 2 | $82,000 |
| VISUAL INNOVATIVE SOLUTIONS, INC. | 2 | $95,306 |
| SQUAD SOFTWARE, INC. | 2 | $105,999 |
| NETSEC PROFESSIONALS CORPORATION | 1 | $75,000 |
| OBJECT DATA, INC | 1 | $123,700 |
| Primasoft Inc | 1 | $106,020 |
| SAVVY INFO SYSTEMS INC | 1 | $101,192 |
| St. Jude Medical, Cardiology Division, Inc. | 1 | $100,000 |
| TECH MAHINDRA (AMERICAS), INC | 1 | $130,000 |
| Alice Tech Solutions LLC | 1 | $98,904 |
| Visual Technologies, LLC | 1 | $98,904 |
| CAPGEMINI AMERICA INC | 1 | $87,922 |
| Career Soft Solutions Inc. | 1 | $98,904 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 18 | $109,901 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 5 | $82,750 |
| Data Scientists | 15-2051.00 | 1 | $87,500 |
| Electrical Engineers | 17-2071.00 | 1 | $84,198 |
| Computer Programmers | 15-1251.00 | 1 | $87,922 |
| Operations Research Analysts | 15-2031.00 | 1 | $87,152 |
| Engineers, All Other | 17-2199.00 | 1 | $91,707 |
| Computer Systems Engineers/Architects | 15-1299.08 | 1 | $100,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $87,922 |
| 2023 | 8 | $95,439 |
| 2024 | 14 | $96,235 |
| 2025 | 6 | $121,952 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.