H-1B Salaries in Huntsville, TX
Advertisement
Top H-1B Employers in Huntsville
| Employer | Filings | Avg Wage |
|---|---|---|
| Sam Houston State University | 38 | $80,700 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $81,994 |
| Deloitte & Touche LLP | 3 | $44,255 |
| Sam Houston State University - Dept. of Computer Science | 2 | $70,002 |
| GSS INFOTECH CT, INC | 1 | $86,840 |
| Geriatric and Palliative Care Associates, PA | 1 | $250,000 |
| HHA Hospital Medicine of TX | 1 | $291,200 |
| Henry Ford Health System | 1 | $108,000 |
| InTalent LLC | 1 | $102,000 |
| Sam Houston State University - Dept. of Institutional Effectiveness | 1 | $51,000 |
| Sam Houston State University - School of Music | 1 | $52,002 |
| WMA Products, Incorporated | 1 | $54,371 |
| Believe Therapies, LLC | 1 | $104,000 |
| Ykunt Inc AKA Techday Inc | 1 | $103,500 |
| COMPUNNEL SOFTWARE GROUP, INC | 1 | $98,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Business Teachers, Postsecondary | 25-1011.00 | 9 | $112,340 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 5 | $80,266 |
| Software Developers | 15-1252.00 | 5 | $93,581 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111.00 | 4 | $79,137 |
| Accountants and Auditors | 13-2011.00 | 3 | $44,255 |
| Engineering Teachers, Postsecondary | 25-1032.00 | 3 | $81,618 |
| Political Science Teachers, Postsecondary | 25-1065.00 | 3 | $60,198 |
| English Language and Literature Teachers, Postsecondary | 25-1123.00 | 3 | $61,506 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $73,456 |
| Economics Teachers, Postsecondary | 25-1063.00 | 2 | $93,650 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 5 | $56,872 |
| 2022 | 5 | $88,366 |
| 2023 | 14 | $69,223 |
| 2024 | 18 | $102,255 |
| 2025 | 17 | $90,012 |
| 2026 | 1 | $61,506 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.