H-1B Salaries in Justin, TX
Advertisement
Top H-1B Employers in Justin
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 10 | $107,348 |
| Mphasis Corporation | 6 | $109,519 |
| Canoo Technologies Inc. | 6 | $129,333 |
| AMAZON WEB SERVICES, INC. | 5 | $125,644 |
| Ernst & Young U.S. LLP | 3 | $183,354 |
| Mutual of Omaha Insurance Company | 3 | $135,475 |
| KASTECH SOLUTIONS LLC | 2 | $130,000 |
| BOT TECHNOLOGIES LLC | 2 | $89,596 |
| NEON IT LLC | 2 | $95,764 |
| Creative Team LLC | 2 | $68,848 |
| DELOITTE CONSULTING LLP | 2 | $115,038 |
| ECONTENTI INC | 2 | $112,923 |
| CVS Pharmacy Inc. | 2 | $149,948 |
| DRFIRST.COM, INC. | 2 | $130,000 |
| Oracle America, Inc. | 2 | $127,878 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 78 | $119,909 |
| Computer Systems Engineers/Architects | 15-1299.08 | 11 | $108,711 |
| Computer Programmers | 15-1251.00 | 10 | $96,295 |
| Network and Computer Systems Administrators | 15-1244.00 | 7 | $92,122 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 6 | $105,553 |
| Computer Systems Analysts | 15-1211.00 | 5 | $115,919 |
| Data Scientists | 15-2051.00 | 5 | $111,591 |
| Database Architects | 15-1243.00 | 4 | $155,838 |
| Clinical Data Managers | 15-2051.02 | 2 | $147,429,932 |
| Mechanical Engineers | 17-2141.00 | 2 | $123,424 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 4 | $117,435 |
| 2023 | 20 | $103,492 |
| 2024 | 35 | $115,488 |
| 2025 | 71 | $4,269,187 |
| 2026 | 15 | $120,417 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.