H-1B Salaries in Spring, TX
Advertisement
Top H-1B Employers in Spring
| Employer | Filings | Avg Wage |
|---|---|---|
| Hewlett Packard Enterprise Company | 169 | $122,040 |
| HP Inc. | 143 | $119,336 |
| Mphasis Corporation | 91 | $79,844 |
| Ernst & Young U.S. LLP | 77 | $164,782 |
| INFOSYS LIMITED | 61 | $90,965 |
| LTIMindtree Limited | 50 | $106,834 |
| WIPRO LIMITED | 42 | $81,996 |
| American Bureau of Shipping | 39 | $111,604 |
| L&T TECHNOLOGY SERVICES LIMITED | 32 | $85,739 |
| ExxonMobil Technology and Engineering Company | 25 | $154,371 |
| QUEST GLOBAL SERVICES- N.A., INC. | 24 | $97,495 |
| EXXON MOBIL CORPORATION | 23 | $201,336 |
| Tata Consultancy Services Limited | 22 | $88,845 |
| Birlasoft Solutions, Inc. | 16 | $104,409 |
| DELOITTE CONSULTING LLP | 15 | $159,101 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 411 | $120,088 |
| Computer Systems Engineers/Architects | 15-1299.08 | 147 | $105,151 |
| Information Technology Project Managers | 15-1299.09 | 93 | $109,458 |
| Computer Programmers | 15-1251.00 | 87 | $78,309 |
| Computer Systems Analysts | 15-1211.00 | 62 | $112,184 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 49 | $111,146 |
| Database Administrators | 15-1242.00 | 48 | $110,759 |
| Software Developers, Applications | 15-1132.00 | 45 | $104,088 |
| Data Scientists | 15-2051.00 | 29 | $109,090 |
| Computer and Information Systems Managers | 11-3021.00 | 28 | $180,901 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 45 | $114,983 |
| 2021 | 55 | $104,300 |
| 2022 | 80 | $114,338 |
| 2023 | 237 | $104,260 |
| 2024 | 439 | $110,332 |
| 2025 | 563 | $121,617 |
| 2026 | 60 | $133,526 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.