H-1B Salaries in Aldie, VA
Advertisement
Top H-1B Employers in Aldie
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 16 | $132,039 |
| REI Systems Inc. | 10 | $141,207 |
| Microsoft Corporation | 9 | $171,815 |
| Salesforce, Inc. | 9 | $202,922 |
| Aetna Resources LLC | 7 | $128,917 |
| Ernst & Young U.S. LLP | 6 | $155,165 |
| AMAZON WEB SERVICES, INC. | 6 | $126,818 |
| Airline Tariff Publishing Company (ATPCO) | 6 | $147,915 |
| Government Employees Insurance Company (GEICO) | 6 | $131,164 |
| Government Employee Insurance Company (GEICO) | 5 | $187,117 |
| Optum Services, Inc. | 5 | $118,947 |
| ASTA CRS, INC. | 5 | $104,037 |
| Celersoft LLC | 4 | $115,144 |
| InfoMarines Inc | 4 | $108,701 |
| Greycell Labs Inc | 4 | $124,020 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 254 | $136,887 |
| Computer Systems Engineers/Architects | 15-1299.08 | 26 | $134,201 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 22 | $116,433 |
| Database Administrators | 15-1242.00 | 17 | $118,655 |
| Information Technology Project Managers | 15-1299.09 | 16 | $639,188 |
| Computer Systems Analysts | 15-1211.00 | 16 | $106,954 |
| Software Developers, Applications | 15-1132.00 | 14 | $105,615 |
| Computer Programmers | 15-1251.00 | 11 | $96,933 |
| Computer and Information Systems Managers | 11-3021.00 | 10 | $200,856 |
| Database Architects | 15-1243.00 | 7 | $179,338 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 14 | $113,373 |
| 2021 | 20 | $124,829 |
| 2022 | 25 | $137,297 |
| 2023 | 67 | $123,686 |
| 2024 | 143 | $131,311 |
| 2025 | 195 | $138,232 |
| 2026 | 28 | $441,207 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.