H-1B Salaries in Leesburg, VA
Advertisement
Top H-1B Employers in Leesburg
| Employer | Filings | Avg Wage |
|---|---|---|
| Maxary LLC | 23 | $95,443 |
| AAA VIRGINIA CONSULTING INC | 20 | $106,574 |
| Virginia Polytechnic Institute & State University | 16 | $63,029 |
| Eiserone LLC | 15 | $91,247 |
| Microsoft Corporation | 12 | $170,513 |
| COMMITPOINT INC | 10 | $109,843 |
| Softrams, LLC | 9 | $125,605 |
| SOFTRAMS LLC | 9 | $115,996 |
| IT HUB INC | 6 | $95,250 |
| Cognizance Technologies LLC | 4 | $92,250 |
| REHAU Incorporated | 3 | $79,202 |
| Datanormus LLC | 3 | $108,310 |
| Cignus Consulting LLC | 3 | $111,187 |
| ClarksTech LLC | 3 | $896,634 |
| CENTENNIAL TECHNOLOGIES INC. | 3 | $105,546 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 95 | $145,829 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 25 | $101,819 |
| Computer Programmers | 15-1251.00 | 16 | $92,682 |
| Veterinarians | 29-1131.00 | 13 | $46,728 |
| Database Administrators | 15-1242.00 | 11 | $98,079 |
| Software Developers, Applications | 15-1132.00 | 8 | $106,720 |
| Business Intelligence Analysts | 15-2051.01 | 7 | $114,835 |
| Information Technology Project Managers | 15-1299.09 | 6 | $116,531 |
| Computer Systems Engineers/Architects | 15-1299.08 | 6 | $113,202 |
| Civil Engineers | 17-2051.00 | 6 | $128,571 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $106,042 |
| 2021 | 10 | $98,245 |
| 2022 | 8 | $111,589 |
| 2023 | 57 | $111,836 |
| 2024 | 106 | $136,913 |
| 2025 | 64 | $114,815 |
| 2026 | 11 | $132,734 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.