H-1B Salaries in Suffolk, VA
Advertisement
Top H-1B Employers in Suffolk
| Employer | Filings | Avg Wage |
|---|---|---|
| Bayview Physician Services | 7 | $259,714 |
| Sentara Medical Group | 4 | $265,847 |
| Sentara Healthcare | 4 | $54,699 |
| OLD DOMINION UNIVERSITY RESEARCH FOUNDATION | 3 | $103,905 |
| Virginia Department of Transportation | 3 | $115,131 |
| H & S Restaurants Inc. | 2 | $56,909 |
| Eastern Virginia Medical School | 2 | $63,217 |
| Old Dominion University | 2 | $112,190 |
| Paxton Contractors Corporation | 2 | $98,800 |
| Virginia Polytechnic Institute & State University | 2 | $82,270 |
| Suffolk Public Schools | 1 | $51,380 |
| GODWIN PHARMACY INC | 1 | $110,000 |
| Relay Electric | 1 | $42,000 |
| Bon Secours Medical Group Hampton Roads Primary Care LLC | 1 | $170,789 |
| Knit, Inc. | 1 | $210,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Hospitalists | 29-1229.02 | 5 | $242,678 |
| Physicians, All Other | 29-1229.00 | 4 | $297,500 |
| General Internal Medicine Physicians | 29-1216.00 | 3 | $216,263 |
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 3 | $55,307 |
| Civil Engineers | 17-2051 | 2 | $98,800 |
| Podiatrists | 29-1081.00 | 2 | $63,217 |
| General and Operations Managers | 11-1021.00 | 2 | $56,909 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $177,190 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 1 | $80,000 |
| Computer Occupations, All Other | 15-1299.00 | 1 | $80,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $120,000 |
| 2022 | 1 | $236,236 |
| 2023 | 11 | $153,421 |
| 2024 | 10 | $152,467 |
| 2025 | 15 | $131,516 |
| 2026 | 1 | $63,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.