H-1B Salaries in Williamsburg, VA
Advertisement
Top H-1B Employers in Williamsburg
| Employer | Filings | Avg Wage |
|---|---|---|
| The College of William and Mary | 99 | $80,889 |
| HMP Properties LLC | 4 | $54,819 |
| National Center for State Courts | 3 | $93,788 |
| Virginia Department of Transportation | 3 | $88,065 |
| DataXstream LLC | 2 | $71,000 |
| Ernst & Young U.S. LLP | 2 | $157,500 |
| Colonial Williamsburg Foundation | 2 | $65,695 |
| IQVIA Inc. | 2 | $122,625 |
| Intel Corporation | 1 | $117,590 |
| N&H Hotels, LLC | 1 | $62,442 |
| PEAK PHYSICAL THERAPY PLC | 1 | $52,146 |
| PRECISION TECHNOLOGIES CORP. | 1 | $86,008 |
| Research Foundation for the State University of New York | 1 | $76,814 |
| San Jose State University | 1 | $96,000 |
| Sentara Health | 1 | $97,697 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Science Teachers, Postsecondary | 25-1021.00 | 22 | $116,594 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124.00 | 9 | $52,300 |
| Social Science Research Assistants | 19-4061.00 | 9 | $57,267 |
| Political Science Teachers, Postsecondary | 25-1065.00 | 8 | $87,274 |
| Physicists | 19-2012.00 | 7 | $64,339 |
| Accountants and Auditors | 13-2011.00 | 6 | $58,773 |
| Economics Teachers, Postsecondary | 25-1063.00 | 5 | $94,425 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 4 | $74,250 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $91,843 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 3 | $56,220 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 8 | $68,334 |
| 2021 | 5 | $57,343 |
| 2022 | 11 | $85,874 |
| 2023 | 20 | $79,317 |
| 2024 | 35 | $88,592 |
| 2025 | 56 | $91,805 |
| 2026 | 4 | $78,433 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.