H-1B Salaries in Brookfield, WI
Advertisement
Top H-1B Employers in Brookfield
| Employer | Filings | Avg Wage |
|---|---|---|
| Bullhorn, Inc. | 1 | $110,000 |
| FedEx Ground Package System, Inc. | 1 | $112,944 |
| Fisker Group Inc. | 1 | $130,000 |
| Lucida Advisors LLC. | 1 | $75,000 |
| Milwaukee Electric Tool Corporation | 1 | $90,785 |
| RANDSTAD TECHNOLOGIES, LLC | 1 | $120,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Accountants and Auditors | 13-2011.00 | 1 | $75,000 |
| Data Scientists | 15-2051.00 | 1 | $112,944 |
| Database Architects | 15-1243.00 | 1 | $110,000 |
| Information Technology Project Managers | 15-1299.09 | 1 | $130,000 |
| Mechanical Engineers | 17-2141.00 | 1 | $90,785 |
| Software Developers, Applications | 15-1132.00 | 1 | $120,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $120,000 |
| 2022 | 2 | $120,000 |
| 2023 | 2 | $93,972 |
| 2024 | 1 | $90,785 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.