H-1B Salaries in Menomonee Falls, WI
Advertisement
Top H-1B Employers in Menomonee Falls
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 34 | $86,998 |
| FIS Management Services, LLC | 26 | $108,549 |
| Kohl's, Inc. | 24 | $122,251 |
| GSPANN TECHNOLOGIES, INC. | 13 | $91,528 |
| Eaton Corporation | 13 | $121,279 |
| Kohls, Inc. | 9 | $170,556 |
| Enerpac Tool Group Corp. | 6 | $108,847 |
| Accenture LLP | 5 | $125,221 |
| Wacker Neuson America Corporation | 5 | $86,055 |
| Mphasis Corporation | 3 | $103,477 |
| Stryker Corporation | 3 | $108,747 |
| Kohlís, Inc. | 3 | $102,392 |
| Codeignitors, Inc | 3 | $111,000 |
| Kohl’s, Inc. | 3 | $155,000 |
| Milwaukee Electric Tool Corporation | 3 | $109,014 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 69 | $121,530 |
| Software Developers, Applications | 15-1132.00 | 20 | $103,381 |
| Computer Systems Engineers/Architects | 15-1299.08 | 17 | $95,980 |
| Computer Systems Analysts | 15-1121.00 | 11 | $79,111 |
| Computer Systems Analysts | 15-1211.00 | 11 | $98,981 |
| Information Technology Project Managers | 15-1299.09 | 10 | $119,125 |
| Computer and Information Systems Managers | 11-3021.00 | 8 | $182,244 |
| Electrical Engineers | 17-2071.00 | 8 | $120,985 |
| Mechanical Engineers | 17-2141.00 | 7 | $94,098 |
| Industrial Engineers | 17-2112.00 | 7 | $113,110 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 19 | $83,815 |
| 2021 | 18 | $118,048 |
| 2022 | 22 | $107,821 |
| 2023 | 43 | $108,393 |
| 2024 | 50 | $118,698 |
| 2025 | 51 | $122,091 |
| 2026 | 8 | $120,330 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.