H-1B Salaries in Milwaukee, WI
Advertisement
Top H-1B Employers in Milwaukee
| Employer | Filings | Avg Wage |
|---|---|---|
| COMPUNNEL SOFTWARE GROUP, INC | 1 | $85,500 |
| DIGITAL DATUM INC | 1 | $89,000 |
| GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC. | 1 | $110,856 |
| GlobalLogic Inc. | 1 | $112,362 |
| Government Employees Insurance Company (GEICO) | 1 | $105,685 |
| HCL AMERICA INC | 1 | $60,000 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 1 | $93,226 |
| Infinics, Inc. | 1 | $66,102 |
| L&T TECHNOLOGY SERVICES LIMITED | 1 | $93,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $100,681 |
| Computer Hardware Engineers | 17-2061.00 | 1 | $93,000 |
| Computer Systems Analysts | 15-1121.00 | 1 | $93,226 |
| Cost Estimators | 13-1051.00 | 1 | $60,000 |
| Database Administrators | 15-1242.00 | 1 | $66,102 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $93,226 |
| 2022 | 2 | $111,609 |
| 2023 | 3 | $83,728 |
| 2024 | 2 | $91,000 |
| 2025 | 1 | $66,102 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.