Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Developer | 4 | $93,439 | |
| DEVELOPER | 3 | $73,333 | |
| Sr. Analyst | 2 | $110,000 | |
| IT Analyst/Software Developer | 2 | $108,836 | |
| SOFTWARE ENGINEER | 2 | $97,240 | |
| SYSTEM ANALYST | 2 | $71,278 | |
| Developer | 1 | $65,000 | |
| Sr. Developer | 1 | $120,000 | |
| Lead Analyst | 1 | $100,000 | |
| SOFTWARE DEVELOPER | 1 | $85,197 |
| City | State | Filings | |
|---|---|---|---|
| PISCATAWAY | NJ | 10 | |
| Jersey City | NJ | 3 | |
| NEW YORK | NY | 3 | |
| New York | NY | 2 | |
| HARRISON | NJ | 2 | |
| NUTLEY | NJ | 1 | |
| GREENVILLE | SC | 1 | |
| Nutley | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 4 | $105,000 | |
| 2021 | 5 | $95,102 | |
| 2023 | 6 | $86,205 | |
| 2024 | 6 | $89,066 | |
| 2025 | 2 | $110,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.